Current status as of:
2023/08/04 23:19:45 UTC
2023/08/04 04:19:45 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 11,882
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/07/09 | 05:23:18 | 15 | FT8 | 7Q7EMH | 21.07400 | Malawi | |
2023/07/09 | 05:14:05 | 15 | FT8 | W5XO | 21.07400 | USA | |
2023/07/09 | 05:02:46 | 20 | FT8 | UC4N | 14.07400 | European Russia | |
2023/07/09 | 04:48:34 | 30 | FT8 | LX90RTL | 10.13600 | Luxembourg | |
2023/07/09 | 04:40:22 | 30 | FT8 | SO90LOT | 10.13600 | Poland | |
2023/07/09 | 04:36:17 | 30 | FT8 | GI5RPG | 10.13600 | Northern Ireland | |
2023/07/09 | 04:33:48 | 30 | FT8 | EI2IXB | 10.13600 | Ireland | |
2023/07/09 | 04:24:46 | 20 | FT8 | 9Q1ZZ | 14.08400 | Dem. Rep. of the Congo | |
2023/07/08 | 20:13:20 | 15 | FT8 | 9Q1ZZ | 21.09100 | Dem. Rep. of the Congo | |
2023/07/08 | 19:33:37 | 15 | FT8 | 9Q1ZZ | 21.09100 | Dem. Rep. of the Congo | |
2023/07/06 | 03:57:34 | 15 | FT8 | VK5COL | 21.07400 | Australia | |
2023/07/06 | 03:54:18 | 15 | FT8 | 3D2USU | 21.07400 | Fiji | |
2023/07/05 | 19:31:50 | 15 | FT8 | TM63TDF | 21.07400 | France | |
2023/06/25 | 09:55:47 | 30 | FT8 | XV1X | 10.13600 | Vietnam | |
2023/06/25 | 09:34:00 | 17 | FT8 | 9Y4DG | 18.10000 | Trinidad & Tobago | |
2023/06/25 | 09:32:00 | 17 | FT8 | 3C3CA | 18.10000 | Equatorial Guinea | |
2023/06/25 | 09:28:02 | 20 | FT8 | PA5COR | 14.07400 | Netherlands | |
2023/06/25 | 09:18:46 | 30 | FT8 | 3D2USU | 10.13600 | Fiji | |
2023/06/25 | 09:16:00 | 30 | FT8 | W7MY | 10.13600 | USA | |
2023/06/25 | 09:14:30 | 30 | FT8 | K7CTV | 10.13600 | USA | |
2023/06/25 | 09:13:01 | 30 | FT8 | V31DL | 10.13600 | Belize | |
2023/06/25 | 09:11:32 | 30 | FT8 | TF5B | 10.13600 | Iceland | |
2023/05/28 | 07:45:16 | 20 | FT8 | J88IH | 14.07400 | St. Vincent | |
2023/05/28 | 03:54:30 | 15 | FT8 | EA4D | 21.07400 | Spain | |
2023/05/28 | 03:42:16 | 20 | FT8 | EA5D | 14.07400 | Spain | |
2023/05/28 | 03:34:48 | 30 | FT8 | OZ1IIO | 10.13600 | Denmark | |
2023/05/28 | 03:29:47 | 30 | FT8 | S55G | 10.13600 | Slovenia | |
2023/05/28 | 03:27:46 | 30 | FT8 | I1WQR | 10.13600 | Italy | |
2023/05/28 | 03:23:19 | 30 | FT8 | 9A4AA | 10.13600 | Croatia | |
2023/05/28 | 03:04:48 | 40 | FT8 | 2E0NJK | 7.07400 | England | |
2023/05/28 | 03:03:05 | 40 | FT8 | YO3VU | 7.07400 | Romania | |
2023/05/21 | 19:51:36 | 15 | FT8 | PA3GEG | 21.07400 | Netherlands | |
2023/04/03 | 03:35:36 | 17 | FT8 | 9X5RU | 18.10000 | Rwanda | |
2023/04/03 | 03:31:47 | 17 | FT8 | BV6KP | 18.10000 | Taiwan | |
2023/04/03 | 03:25:48 | 20 | FT8 | D2UY | 14.07400 | Angola | |
2023/04/03 | 03:23:16 | 20 | FT8 | 4Z5ML | 14.07400 | Israel | |
2023/04/03 | 03:15:31 | 30 | FT8 | YO4DG | 10.13600 | Romania | |
2022/10/16 | 18:36:20 | 15 | FT8 | AF6SA | 21.07400 | USA | |
2022/10/16 | 18:31:31 | 15 | FT8 | W1LEM | 21.07400 | USA | |
2022/10/16 | 18:29:01 | 15 | FT8 | KF9UG | 21.07400 | USA | |
2022/10/16 | 18:23:30 | 10 | FT8 | ND4Q | 28.07400 | USA | |
2022/10/16 | 18:19:31 | 10 | FT8 | N4ZZ | 28.07400 | USA | |
2023/03/04 | 22:36:49 | 17 | FT8 | 3B7M | 18.09600 | Agalega & St. Brandon Is. | |
2022/10/17 | 01:50:47 | 20 | FT8 | 5Z4VJ | 14.07400 | Kenya | |
2022/10/16 | 22:22:04 | 20 | FT8 | TY0RU | 14.07400 | Benin | |
2022/10/16 | 22:03:00 | 17 | FT8 | TY0RU | 18.10000 | Benin | |
2022/10/16 | 04:20:20 | 80 | FT8 | HB9EFK | 3.57300 | Switzerland | |
2022/10/16 | 04:14:17 | 80 | FT8 | F6CTT | 3.57300 | France | |
2022/10/16 | 04:00:48 | 40 | FT8 | YO4NF | 7.07400 | Romania | |
2022/10/16 | 03:55:25 | 40 | FT8 | G8OO | 7.07400 | England | |
2022/03/06 | 20:05:19 | 20 | SSB | I04X | 14.25850 | Italy | |
2022/03/06 | 20:02:06 | 20 | SSB | ED5R | 14.21400 | Spain | |
2022/03/06 | 19:57:40 | 10 | SSB | PY1FJ | 28.55200 | Brazil | |
2022/03/06 | 19:57:00 | 10 | SSB | PY1NS | 28.53500 | Brazil | |
2022/03/06 | 19:56:23 | 10 | SSB | LU7DY | 28.50400 | Argentina | |
2022/03/06 | 19:55:16 | 10 | SSB | LV4V | 28.47850 | Argentina | |
2022/03/06 | 19:49:53 | 10 | SSB | PY2SBY | 28.30750 | Brazil | |
2022/03/06 | 19:47:33 | 15 | SSB | 6W1TG | 21.43000 | Senegal | |
2022/03/06 | 19:46:08 | 15 | SSB | HI3LT | 21.42100 | Dominican Republic | |
2022/03/06 | 19:45:18 | 15 | SSB | C6ANM | 21.38500 | Bahamas | |
2022/03/06 | 19:44:29 | 15 | SSB | EB1A | 21.37030 | Spain | |
2022/03/06 | 19:43:12 | 15 | SSB | ZW8T | 21.29400 | Brazil | |
2022/03/06 | 19:41:05 | 15 | SSB | XE1MYO | 21.20700 | Mexico | |
2022/03/06 | 19:39:36 | 20 | SSB | SN7D | 14.30800 | Poland | |
2022/03/06 | 19:37:50 | 20 | SSB | IO5O | 14.28980 | Italy | |
2022/03/06 | 19:36:32 | 20 | SSB | G0DWV | 14.26545 | England | |
2022/03/06 | 19:28:45 | 20 | SSB | SP3HLM | 14.19200 | Poland | |
2022/03/06 | 19:27:22 | 20 | SSB | S57DX | 14.19020 | Slovenia | |
2022/03/06 | 19:24:40 | 10 | SSB | PY1XA | 28.60000 | Brazil | |
2022/03/06 | 19:24:10 | 10 | SSB | PY1FI | 28.59400 | Brazil | |
2022/03/06 | 19:23:23 | 10 | SSB | CX3DDO | 28.54175 | Uruguay | |
2022/03/06 | 19:22:31 | 10 | SSB | PY2OX | 28.52790 | Brazil | |
2022/03/06 | 19:22:07 | 10 | SSB | CE3WYZ | 28.50990 | Chile | |
2022/03/06 | 19:20:39 | 10 | SSB | CX5A | 28.49690 | Uruguay | |
2022/03/06 | 19:20:02 | 10 | SSB | LU3DX | 28.48510 | Argentina | |
2022/03/06 | 19:18:39 | 10 | SSB | PT5A | 28.45500 | Brazil | |
2022/03/06 | 19:18:01 | 10 | SSB | PY2ZZ | 28.39500 | Brazil | |
2022/03/06 | 19:17:33 | 10 | SSB | PY2SR | 28.40200 | Brazil | |
2022/03/06 | 19:15:03 | 10 | SSB | LW4EF | 28.36800 | Argentina | |
2022/03/06 | 19:14:19 | 15 | SSB | WP3R | 21.25150 | Puerto Rico | |
2022/03/06 | 19:13:57 | 15 | SSB | FS4WBS | 21.28750 | Saint Martin | |
2022/03/06 | 19:13:19 | 15 | SSB | V26K | 21.43860 | Antigua & Barbuda | |
2022/03/06 | 19:12:41 | 15 | SSB | CT3EN | 21.34969 | Madeira Is. | |
2022/03/06 | 19:11:29 | 15 | SSB | PJ7AA | 21.33950 | Sint Maarten | |
2022/03/06 | 19:11:04 | 15 | SSB | 9Z4Y | 21.27100 | Trinidad & Tobago | |
2022/03/06 | 19:08:19 | 15 | SSB | NP4WW | 21.25979 | Puerto Rico | |
2022/03/06 | 19:06:36 | 15 | SSB | 5Z4VJ | 21.22305 | Kenya | |
2022/03/06 | 18:58:19 | 15 | SSB | IB1D | 21.37700 | Italy | |
2022/03/06 | 18:57:32 | 15 | SSB | EA1X | 21.35300 | Spain | |
2022/03/06 | 18:57:06 | 15 | SSB | CT9ABN | 21.33000 | Madeira Is. | |
2022/03/06 | 18:40:48 | 10 | SSB | PY1JDX | 28.58790 | Brazil | |
2022/03/06 | 18:40:13 | 10 | SSB | PY3FOX | 28.55990 | Brazil | |
2022/03/06 | 18:38:50 | 10 | SSB | ZW8T | 28.48990 | Brazil | |
2022/03/06 | 18:36:27 | 10 | SSB | C6ANM | 28.37410 | Bahamas | |
2022/03/06 | 18:33:44 | 10 | SSB | HI8PAP | 28.38700 | Dominican Republic | |
2022/03/06 | 18:31:46 | 10 | SSB | V31MA | 28.47500 | Belize | |
2022/03/06 | 18:29:41 | 10 | SSB | PT1K | 28.55990 | Brazil | |
2022/03/06 | 18:27:43 | 10 | SSB | VP9I | 28.53750 | Bermuda | |
2022/03/06 | 18:22:07 | 10 | SSB | ED8W | 28.46900 | Canary Is. | |
2022/03/06 | 18:21:25 | 10 | SSB | ZF5T | 28.45000 | Cayman Is. | |
2022/03/06 | 18:19:12 | 10 | SSB | LU3WC | 28.42660 | Argentina | |
2022/03/06 | 18:18:10 | 10 | SSB | TI2YO | 28.33540 | Costa Rica | |
2022/03/06 | 18:17:31 | 10 | SSB | WP4RF | 28.35500 | Puerto Rico | |
2022/03/06 | 18:08:55 | 15 | SSB | EA1BNF | 21.27010 | Spain | |
2022/03/06 | 18:08:02 | 15 | SSB | TM0R | 21.29100 | France | |
2022/03/06 | 18:07:46 | 15 | SSB | G8A | 21.29400 | England | |
2022/03/06 | 18:06:32 | 15 | SSB | EA1CBX | 21.31700 | Spain | |
2022/03/06 | 18:05:17 | 15 | SSB | EA5S | 21.34710 | Spain | |
2022/03/06 | 18:04:38 | 15 | SSB | SN5X | 21.37300 | Poland | |
2022/03/06 | 18:03:36 | 15 | SSB | HH2AA | 21.41450 | Haiti | |
2022/03/06 | 18:02:54 | 15 | SSB | EA1L | 21.40100 | Spain | |
2022/03/06 | 18:02:18 | 15 | SSB | EI3JZ | 21.38280 | Ireland | |
2022/03/06 | 18:00:38 | 15 | SSB | G9W | 21.36660 | England | |
2022/03/06 | 17:59:03 | 15 | SSB | V31MA | 21.34160 | Belize | |
2022/03/06 | 17:58:49 | 15 | SSB | CQ8M | 21.33800 | Azores | |
2022/03/06 | 17:54:13 | 10 | SSB | FG4KH | 28.37820 | Guadeloupe | |
2022/03/06 | 17:53:26 | 10 | SSB | 4A90AGS | 28.34000 | Mexico | |
2022/03/06 | 17:52:57 | 10 | SSB | ZF1A | 28.41110 | Cayman Is. | |
2022/03/06 | 17:50:35 | 10 | SSB | PT7BI | 28.55690 | Brazil | |
2022/03/06 | 17:49:44 | 10 | SSB | PT5J | 28.52000 | Brazil | |
2022/03/06 | 17:49:24 | 10 | SSB | TI2JS | 28.51700 | Costa Rica | |
2022/03/06 | 17:49:05 | 10 | SSB | CB8E | 28.50870 | Chile | |
2022/03/06 | 17:48:20 | 10 | SSB | VP5M | 28.44600 | Turks & Caicos Is. | |
2022/03/06 | 17:47:36 | 10 | SSB | XQ7IR | 28.47500 | Chile | |
2022/03/06 | 17:46:27 | 10 | SSB | HK3C | 28.42100 | Colombia | |
2022/03/06 | 17:45:24 | 10 | SSB | HI3T | 28.37880 | Dominican Republic | |
2022/03/06 | 17:45:14 | 10 | SSB | V55Y | 28.37700 | Namibia | |
2022/03/06 | 04:02:22 | 40 | SSB | J68HZ | 7.18550 | St. Lucia | |
2022/03/06 | 03:58:08 | 40 | SSB | ZS6CCY | 7.15580 | South Africa | |
2022/03/06 | 03:57:10 | 40 | SSB | KH7M | 7.15070 | Hawaii | HI |
2022/03/06 | 03:55:10 | 40 | SSB | PY5QW | 7.14300 | Brazil | |
2022/03/06 | 03:53:21 | 40 | SSB | ZF5T | 7.12700 | Cayman Is. | |
2022/03/06 | 03:50:11 | 20 | SSB | JR8VSE | 14.33600 | Japan | |
2022/03/06 | 03:49:09 | 20 | SSB | JN1ILK | 14.29000 | Japan | |
2022/03/06 | 03:47:21 | 20 | SSB | JA2YBK | 14.27867 | Japan | |
2022/03/06 | 03:45:54 | 20 | SSB | ZM4T | 14.23300 | New Zealand | |
2022/03/06 | 03:44:15 | 20 | SSB | VJ4T | 14.25500 | Australia | |
2022/03/06 | 03:43:18 | 40 | SSB | NP2KW | 7.25150 | US Virgin Is. | |
2022/03/06 | 03:41:58 | 40 | SSB | VP9I | 7.23060 | Bermuda | |
2022/03/06 | 03:41:04 | 40 | SSB | TI7W | 7.22400 | Costa Rica | |
2022/03/06 | 03:40:39 | 40 | SSB | 4A7S | 7.14750 | Mexico | |
2022/03/06 | 03:38:26 | 40 | SSB | TO3Z | 7.21040 | Guadeloupe | |
2022/03/06 | 03:36:50 | 40 | SSB | OA4O | 7.25810 | Peru | |
2022/03/06 | 03:35:55 | 40 | SSB | PY1NX/6 | 7.25500 | ||
2022/03/06 | 03:34:45 | 40 | SSB | FY5KE | 7.22810 | French Guiana | |
2022/03/06 | 03:30:58 | 40 | SSB | CB8E | 7.19030 | Chile | |
2022/03/06 | 03:29:48 | 40 | SSB | HD1A | 7.21210 | Ecuador | |
2022/03/06 | 03:27:57 | 40 | SSB | TI2CC | 7.20250 | Costa Rica | |
2022/03/06 | 03:26:01 | 40 | SSB | IZ2DII | 7.17900 | Italy | |
2022/03/06 | 03:25:30 | 40 | SSB | ED7W | 7.18094 | Spain | |
2022/03/06 | 03:24:00 | 40 | SSB | II9P | 7.17500 | Italy | |
2022/03/06 | 03:23:01 | 40 | SSB | HA7RY | 7.17300 | Hungary | |
2022/03/06 | 03:22:10 | 40 | SSB | 9A5X | 7.17140 | Croatia | |
2022/03/06 | 03:16:47 | 40 | SSB | CO6HZ | 7.13500 | Cuba | |
2022/03/06 | 03:12:42 | 40 | SSB | V26K | 7.24450 | Antigua & Barbuda | |
2022/03/06 | 03:11:07 | 40 | SSB | HI8PAP | 7.23700 | Dominican Republic | |
2022/03/06 | 03:10:38 | 40 | SSB | NP4DX | 7.22499 | Puerto Rico | |
2022/03/06 | 03:10:19 | 40 | SSB | ZF1A | 7.21935 | Cayman Is. | |
2022/03/06 | 03:09:32 | 40 | SSB | PJ2T | 7.21700 | Curacao | |
2022/03/06 | 03:09:19 | 40 | SSB | PT5J | 7.21000 | Brazil | |
2022/03/06 | 03:08:58 | 40 | SSB | PJ4G | 7.20800 | Bonaire | |
2022/03/06 | 03:08:38 | 40 | SSB | YV5RAB | 7.20500 | Venezuela | |
2022/03/06 | 03:07:47 | 40 | SSB | CR6T | 7.19925 | Portugal | |
2022/03/06 | 03:06:39 | 40 | SSB | AL2F | 7.18800 | Alaska | AK |
2022/03/06 | 03:05:31 | 40 | SSB | HK3LRB | 7.18540 | Colombia | |
2022/03/06 | 03:04:31 | 40 | SSB | ED5R | 7.18200 | Spain | |
2022/03/06 | 03:02:41 | 40 | SSB | PT7WM | 7.16400 | Brazil | |
2022/03/06 | 02:57:39 | 40 | SSB | IK6LBT | 7.16000 | Italy | |
2022/03/06 | 02:56:34 | 40 | SSB | S51YI | 7.15640 | Slovenia | |
2022/03/06 | 02:53:54 | 40 | SSB | 6W1TG | 7.14900 | Senegal | |
2022/03/06 | 02:50:03 | 40 | SSB | TI2JS | 7.12900 | Costa Rica | |
2022/03/06 | 02:47:57 | 20 | SSB | XE1ACA | 14.15500 | Mexico | |
2022/03/06 | 02:46:27 | 20 | SSB | ZL1BBW | 14.22840 | New Zealand | |
2022/03/06 | 02:44:17 | 20 | SSB | FM1II | 14.21300 | Martinique | |
2022/03/06 | 02:41:09 | 20 | SSB | JI4WHS | 14.30400 | Japan | |
2022/03/06 | 02:40:40 | 20 | SSB | JA2JWH | 14.30400 | Japan | |
2022/03/06 | 02:39:52 | 20 | SSB | JH7VHZ | 14.30400 | Japan | |
2022/03/06 | 02:38:59 | 20 | SSB | VE6QF | 14.30400 | Canada | |
2022/03/06 | 02:37:58 | 20 | SSB | JA1ERB | 14.30400 | Japan | |
2022/03/06 | 02:37:03 | 20 | SSB | JR4CZM | 14.30400 | Japan | |
2022/03/06 | 02:36:35 | 20 | SSB | KH6U | 14.30400 | Hawaii | HI |
2022/03/06 | 02:36:13 | 20 | SSB | JA6EML | 14.30400 | Japan | |
2022/03/06 | 02:35:49 | 20 | SSB | JA8RWU | 14.30400 | Japan | |
2022/03/06 | 02:35:21 | 20 | SSB | JH1HIC | 14.30400 | Japan | |
2022/03/06 | 02:35:01 | 20 | SSB | VJ2J | 14.30400 | Australia | |
2022/03/06 | 02:33:12 | 20 | SSB | JA9RRH | 14.30400 | Japan | |
2022/03/06 | 02:32:08 | 20 | SSB | JA8TGD | 14.30400 | Japan | |
2022/03/06 | 02:31:44 | 20 | SSB | KL5IA | 14.30400 | Alaska | AK |
2022/03/06 | 02:30:39 | 20 | SSB | JK2VOC | 14.30400 | Japan | |
2022/03/06 | 02:30:13 | 20 | SSB | JA9BCV | 14.30400 | Japan | |
2022/03/06 | 02:29:50 | 20 | SSB | JR1QBA | 14.30400 | Japan | |
2022/03/06 | 02:29:16 | 20 | SSB | 8N0J | 14.30400 | Japan | |
2022/03/06 | 02:28:23 | 20 | SSB | VE7SCB | 14.30400 | Canada | |
2022/03/06 | 02:27:33 | 20 | SSB | JG1LFR | 14.30400 | Japan | |
2022/03/06 | 02:21:05 | 20 | SSB | JA7NVF | 14.29442 | Japan | |
2022/03/06 | 02:16:12 | 20 | SSB | CB3R | 14.23835 | Chile | |
2022/03/06 | 02:11:36 | 20 | SSB | CE4JZO | 14.16500 | Chile | |
2022/03/06 | 02:10:35 | 15 | SSB | KH7M | 21.34680 | Hawaii | HI |
2022/03/06 | 02:10:15 | 15 | SSB | JH0NOS | 21.34700 | Japan | |
2022/03/06 | 02:08:44 | 15 | SSB | YC2VOC | 21.33700 | Indonesia | |
2022/03/06 | 02:05:54 | 15 | SSB | YC9AAI | 21.26800 | Indonesia | |
2022/03/06 | 02:05:14 | 15 | SSB | JA8COE | 21.32000 | Japan | |
2022/03/06 | 02:04:56 | 15 | SSB | PY2PPZ | 21.27600 | Brazil | |
2022/03/06 | 02:02:04 | 15 | SSB | JF2QNM | 21.38210 | Japan | |
2022/03/06 | 02:00:06 | 15 | SSB | FK8IK | 21.31600 | New Caledonia | |
2022/03/06 | 01:55:10 | 40 | SSB | KP4PR | 7.14730 | Puerto Rico | |
2022/03/06 | 01:51:38 | 20 | SSB | C6ANM | 14.33000 | Bahamas | |
2022/03/06 | 01:48:29 | 20 | SSB | LT6M | 14.32650 | Argentina | |
2022/03/06 | 01:47:58 | 20 | SSB | PT7BI | 14.32190 | Brazil | |
2022/03/06 | 01:47:28 | 20 | SSB | CB8E | 14.31850 | Chile | |
2022/03/06 | 01:46:42 | 20 | SSB | PT4A | 14.30500 | Brazil | |
2022/03/06 | 01:45:58 | 20 | SSB | J68HZ | 14.27100 | St. Lucia | |
2022/03/06 | 01:43:30 | 20 | SSB | HC2PY | 14.26700 | Ecuador | |
2022/03/06 | 01:43:05 | 20 | SSB | ZF5T | 14.26400 | Cayman Is. | |
2022/03/06 | 01:42:31 | 20 | SSB | PP2DX | 14.23600 | Brazil | |
2022/03/06 | 01:42:00 | 20 | SSB | CE3CLF | 14.22800 | Chile | |
2022/03/06 | 01:40:57 | 20 | SSB | NL7V | 14.21800 | Alaska | AK |
2022/03/06 | 01:39:51 | 20 | SSB | TI2VVV | 14.19200 | Costa Rica | |
2022/03/06 | 01:39:10 | 20 | SSB | CB1C | 14.18090 | Chile | |
2022/03/06 | 01:37:43 | 20 | SSB | CE3NR | 14.17000 | Chile | |
2022/03/06 | 01:36:46 | 20 | SSB | CE3WYZ | 14.16390 | Chile | |
2022/03/06 | 01:35:40 | 15 | SSB | LW6EQG | 21.31800 | Argentina | |
2022/03/06 | 01:34:46 | 15 | SSB | PY2QT | 21.37200 | Brazil | |
2022/03/06 | 01:33:39 | 15 | SSB | CE1RT | 21.40300 | Chile | |
2022/03/06 | 01:31:27 | 15 | SSB | TI2JS | 21.34100 | Costa Rica | |
2022/03/06 | 01:30:39 | 15 | SSB | YB0AGW | 21.28800 | Indonesia | |
2022/03/06 | 01:27:26 | 15 | SSB | JR8VSE | 21.33720 | Japan | |
2022/03/06 | 01:24:47 | 15 | SSB | JE1RXJ | 21.31510 | Japan | |
2022/03/06 | 01:23:46 | 15 | SSB | ZW5B | 21.33194 | Brazil | |
2022/03/06 | 01:23:29 | 15 | SSB | JH4UYB | 21.35800 | Japan | |
2022/03/06 | 01:20:46 | 15 | SSB | LU5OM | 21.28510 | Argentina | |
2022/03/06 | 01:17:32 | 10 | SSB | PU2OCY | 28.40500 | Brazil | |
2022/03/06 | 01:15:43 | 10 | SSB | VK3HJ | 28.36700 | Australia | |
2022/03/06 | 01:12:38 | 40 | SSB | ED8W | 7.14500 | Canary Is. | |
2022/03/06 | 01:08:42 | 40 | SSB | HI8JSG | 7.14400 | Dominican Republic | |
2022/03/06 | 01:07:12 | 20 | SSB | XE2YWB | 14.15900 | Mexico | |
2022/03/06 | 01:04:42 | 20 | SSB | NP4DX | 14.29710 | Puerto Rico | |
2022/03/06 | 01:04:14 | 20 | SSB | HH2AA | 14.29085 | Haiti | |
2022/03/06 | 00:59:14 | 20 | SSB | PY2NY | 14.22500 | Brazil | |
2022/03/06 | 00:58:51 | 20 | SSB | PY6TS | 14.21150 | Brazil | |
2022/03/06 | 00:54:06 | 15 | SSB | D44PM | 21.28500 | Cape Verde | |
2022/03/06 | 00:52:42 | 10 | SSB | VK3Y | 28.35400 | Australia | |
2022/03/06 | 00:52:00 | 10 | SSB | VK5F | 28.50500 | Australia | |
2022/03/06 | 00:50:54 | 10 | SSB | VK2K | 28.42800 | Australia | |
2022/03/06 | 00:50:05 | 10 | SSB | VK2BY | 28.45250 | Australia | |
2022/03/06 | 00:46:50 | 10 | SSB | ZL1T | 28.42030 | New Zealand | |
2022/03/06 | 00:46:15 | 10 | SSB | VL3E | 28.41000 | Australia | |
2022/03/06 | 00:45:17 | 10 | SSB | VK4ZP | 28.40600 | Australia | |
2022/03/06 | 00:43:58 | 10 | SSB | ZL1RQ | 28.38300 | New Zealand | |
2022/03/06 | 00:43:31 | 10 | SSB | VK7C | 28.38800 | Australia | |
2022/03/06 | 00:40:37 | 20 | SSB | PV2K | 14.15850 | Brazil | |
2022/03/06 | 00:39:36 | 20 | SSB | ZW5B | 14.34100 | Brazil | |
2022/03/06 | 00:39:17 | 20 | SSB | 6W1TG | 14.34000 | Senegal | |
2022/03/06 | 00:36:52 | 20 | SSB | OA4O | 14.30950 | Peru | |
2022/03/06 | 00:34:27 | 20 | SSB | PJ4G | 14.24700 | Bonaire | |
2022/03/06 | 00:29:05 | 20 | SSB | TI7W | 14.25490 | Costa Rica | |
2022/03/06 | 00:27:45 | 20 | SSB | ZZ5K | 14.21400 | Brazil | |
2022/03/05 | 23:58:57 | 20 | SSB | LW1D | 14.19620 | Argentina | |
2022/03/05 | 23:58:31 | 20 | SSB | TG9ANF | 14.19400 | Guatemala | |
2022/03/05 | 23:57:10 | 20 | SSB | LW8DQ | 14.18300 | Argentina | |
2022/03/05 | 23:56:36 | 20 | SSB | CO6HZ | 14.17000 | Cuba | |
2022/03/05 | 23:55:56 | 20 | SSB | PT5J | 14.17500 | Brazil | |
2022/03/05 | 23:55:15 | 15 | SSB | PY1DX | 21.43200 | Brazil | |
2022/03/05 | 23:53:47 | 15 | SSB | PV2K | 21.33290 | Brazil | |
2022/03/05 | 23:53:26 | 15 | SSB | PY2OX | 21.32990 | Brazil | |
2022/03/05 | 23:52:06 | 15 | SSB | AL2F | 21.29500 | Alaska | AK |
2022/03/05 | 23:50:02 | 15 | SSB | PT2EM | 21.29000 | Brazil | |
2022/03/05 | 23:49:11 | 15 | SSB | KH7Q | 21.27530 | Hawaii | HI |
2022/03/05 | 23:45:16 | 10 | SSB | PY2POA | 28.36700 | Brazil | |
2022/03/05 | 23:43:58 | 10 | SSB | LW8DXR | 28.36200 | Argentina | |
2022/03/05 | 23:42:57 | 10 | SSB | PY5WW | 28.35600 | Brazil | |
2022/03/05 | 23:41:19 | 10 | SSB | FK8IK | 28.40700 | New Caledonia | |
2022/03/05 | 23:38:40 | 10 | SSB | CX2BAH | 28.49600 | Uruguay | |
2022/03/05 | 23:37:45 | 10 | SSB | CB4A | 28.48760 | Chile | |
2022/03/05 | 23:37:07 | 10 | SSB | KH6TU | 28.49060 | Hawaii | HI |
2022/03/05 | 23:36:22 | 10 | SSB | VK3X | 28.48300 | Australia | |
2022/03/05 | 23:36:05 | 10 | SSB | LU1DX | 28.48150 | Argentina | |
2022/03/05 | 23:35:47 | 10 | SSB | VJ2W | 28.47550 | Australia | |
2022/03/05 | 23:34:45 | 10 | SSB | WP4SD | 28.44200 | Puerto Rico | |
2022/03/05 | 23:34:27 | 10 | SSB | HI3LT | 28.43800 | Dominican Republic | |
2022/03/05 | 23:34:08 | 10 | SSB | LW2DOD | 28.42800 | Argentina | |
2022/03/05 | 23:33:36 | 10 | SSB | XQ3PC | 28.41260 | Chile | |
2022/03/05 | 23:32:43 | 10 | SSB | XE1ACA | 28.41800 | Mexico | |
2022/03/05 | 23:25:41 | 10 | SSB | TI7W | 28.40400 | Costa Rica | |
2022/03/05 | 23:25:30 | 10 | SSB | VJ2X | 28.40000 | Australia | |
2022/03/05 | 23:25:00 | 10 | SSB | PU1JSV | 28.39180 | Brazil | |
2022/03/05 | 23:24:29 | 10 | SSB | KH6LC | 28.39350 | Hawaii | HI |
2022/03/05 | 23:23:49 | 10 | SSB | PY2HT | 28.37750 | Brazil | |
2022/03/05 | 23:23:29 | 10 | SSB | LW2DHD | 28.37500 | Argentina | |
2022/03/05 | 23:23:06 | 10 | SSB | PY5AMF | 28.37200 | Brazil | |
2022/03/05 | 23:22:10 | 10 | SSB | ZV2F | 28.36890 | Brazil | |
2022/03/05 | 23:21:15 | 10 | SSB | VJ4T | 28.36500 | Australia | |
2022/03/05 | 23:18:33 | 20 | SSB | PY2UD | 14.31600 | Brazil | |
2022/03/05 | 23:16:52 | 20 | SSB | PY5FO | 14.30750 | Brazil | |
2022/03/05 | 23:15:34 | 20 | SSB | V26K | 14.28270 | Antigua & Barbuda | |
2022/03/05 | 23:12:17 | 20 | SSB | ZP5WBM | 14.27350 | Paraguay | |
2022/03/05 | 23:09:59 | 20 | SSB | PW2T | 14.24000 | Brazil | |
2022/03/05 | 23:09:37 | 20 | SSB | CE2DX | 14.22310 | Chile | |
2022/03/05 | 23:08:48 | 20 | SSB | HD1A | 14.20000 | Ecuador | |
2022/03/05 | 23:05:07 | 15 | SSB | CB8E | 21.35950 | Chile | |
2022/03/05 | 23:03:52 | 15 | SSB | 7Q6M | 21.39500 | Malawi | |
2022/03/05 | 23:02:49 | 15 | SSB | P40F | 21.39000 | Aruba | |
2022/03/05 | 23:01:13 | 10 | SSB | JA3YBK | 28.45600 | Japan | |
2022/03/05 | 23:00:29 | 15 | SSB | JA3YBK | 21.35000 | Japan | |
2022/03/05 | 22:59:01 | 15 | SSB | CX5A | 21.27490 | Uruguay | |
2022/03/05 | 22:58:12 | 15 | SSB | PT5J | 21.26560 | Brazil | |
2022/03/05 | 22:57:52 | 15 | SSB | TI2OY | 21.25500 | Costa Rica | |
2022/03/05 | 22:54:58 | 15 | SSB | PZ5RA | 21.20500 | Suriname | |
2022/03/05 | 22:52:52 | 20 | SSB | PY7ZC | 14.18500 | Brazil | |
