N3FAA Log Book
N3FAA Log Book
Current status as of:
2021/02/14 01:47:44 UTC
2021/02/13 05:47:44 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Current Log Statistics:
Total Contacts = 8,435
Recent Contacts:
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
2021/02/14 | 00:00 | 20 | SSB | CE2BIC | 14.27700 | Chile | |
2021/02/13 | 23:57 | 20 | SSB | CE5DSQ | 14.25600 | Chile | |
2021/02/13 | 23:50 | 20 | SSB | WP3R | 14.24500 | Puerto Rico | |
2021/02/13 | 23:49 | 20 | SSB | K4M | 14.23750 | USA | FL |
2021/02/13 | 23:34 | 20 | SSB | K4H | 14.23500 | USA | FL |
2021/02/13 | 23:32 | 20 | SSB | KC6BAV | 14.23000 | USA | TX |
2021/02/13 | 23:31 | 20 | SSB | W4N | 14.22200 | USA | FL |
2021/02/13 | 23:27 | 20 | SSB | W4I | 14.16500 | USA | FL |
2021/02/13 | 23:23 | 20 | SSB | K0DME | 14.29600 | USA | CO |
2021/02/13 | 23:19 | 20 | SSB | W4C | 14.26800 | USA | FL |
2021/01/31 | 12:25:45 | 40 | FT8 | BA4RF | 7.07461 | China | |
2021/01/31 | 12:09:15 | 40 | FT8 | JA6RCH | 7.07461 | Japan | |
2021/01/31 | 12:08:00 | 40 | FT8 | KI5GIG | 7.07461 | USA | MS |
2021/01/31 | 12:06:00 | 40 | FT8 | JE3AKD | 7.07461 | Japan | |
2021/01/31 | 12:04:00 | 40 | FT8 | YD7RV | 7.07461 | Indonesia | |
2021/01/31 | 11:45:00 | 40 | FT8 | KD4XR | 7.07461 | USA | AL |
2021/01/31 | 11:40:00 | 40 | FT8 | VA3RMV | 7.07461 | Canada | |
2021/01/31 | 11:38:00 | 40 | FT8 | K2YYD | 7.07461 | USA | NY |
2021/01/31 | 11:20:30 | 40 | FT8 | KD8SSX | 7.07461 | USA | OH |
2021/01/31 | 11:09:30 | 40 | FT8 | W9FFF | 7.07461 | USA | AZ |
2021/01/31 | 11:06:00 | 40 | FT8 | AB0SS | 7.07461 | USA | KS |
2021/01/31 | 10:55:00 | 40 | FT8 | JE1CWQ | 7.07461 | Japan | |
2021/01/31 | 10:36:00 | 40 | FT8 | KE5TD | 7.07461 | USA | AR |
2021/01/31 | 10:29:45 | 40 | FT8 | JH3IXM | 7.07461 | Japan | |
2021/01/31 | 10:26:30 | 40 | FT8 | JH7RXU | 7.07461 | Japan | |
2021/01/31 | 10:23:15 | 40 | FT8 | JM6FLU | 7.07461 | Japan | |
2021/01/31 | 10:21:00 | 40 | FT8 | JA4BWN | 7.07461 | Japan | |
2021/01/31 | 10:14:30 | 40 | FT8 | JA3LEB | 7.07461 | Japan | |
2021/01/31 | 09:52:30 | 40 | FT8 | JR1TNP | 7.07461 | Japan | |
2021/01/31 | 09:42:00 | 40 | FT8 | JA7AKW | 7.07461 | Japan | |
2021/01/31 | 09:15:15 | 40 | FT8 | WB4CTX | 7.07461 | USA | KY |
2021/01/31 | 09:14:45 | 40 | FT8 | JA4KQG/P | 7.07461 | Japan | |
2021/01/31 | 09:10:15 | 40 | FT8 | JR7VHZ | 7.07461 | Japan | |
2021/01/31 | 08:48:30 | 40 | FT8 | W1YRC | 7.07461 | USA | RI |
2021/01/31 | 08:24:30 | 40 | FT8 | JA1MWF | 7.07461 | Japan | |
2021/01/31 | 08:23:00 | 40 | FT8 | W2DEA | 7.07461 | USA | NY |
2021/01/31 | 08:18:00 | 40 | FT8 | KG4NXT | 7.07461 | USA | VA |
2021/01/31 | 08:08:45 | 40 | FT8 | RW9HSB | 7.07461 | Asiatic Russia | |
2021/01/31 | 07:53:30 | 40 | FT8 | W9EGB | 7.07461 | USA | IL |
2021/01/31 | 07:45:30 | 40 | FT8 | KF5OVD | 7.07461 | USA | TX |
2021/01/31 | 06:56:15 | 40 | FT8 | JF2GHV | 7.07461 | Japan | |
2021/01/31 | 06:54:30 | 40 | FT8 | 7L2WVR | 7.07461 | Japan | |
2021/01/31 | 06:53:00 | 40 | FT8 | JF2GHV | 7.07461 | Japan | |
2021/01/31 | 06:50:30 | 40 | FT8 | KC1MLQ | 7.07461 | USA | MA |
2021/01/31 | 06:44:00 | 40 | FT8 | JF1OVM | 7.07461 | Japan | |
2021/01/31 | 06:30:30 | 40 | FT8 | KG5PVP | 7.07461 | USA | TX |
2021/01/31 | 06:23:00 | 40 | FT8 | W5BDW | 7.07461 | USA | LA |
2021/01/31 | 06:00:00 | 40 | FT8 | KI5NIT | 7.07461 | USA | TX |
2021/01/31 | 05:56:45 | 40 | FT8 | K7VS/7 | 7.07461 | USA | OR |
2021/01/31 | 05:55:00 | 40 | FT8 | N5BMD | 7.07461 | USA | LA |
2021/01/31 | 05:34:30 | 40 | FT8 | KC5NK | 7.07461 | USA | TX |
2021/01/31 | 05:17:15 | 40 | FT8 | EA8TL | 7.07461 | Canary Is. | |
2021/01/31 | 05:04:00 | 40 | FT8 | KI5MVD | 7.07461 | USA | TX |
2021/01/31 | 04:58:00 | 40 | FT8 | N9LES | 7.07461 | USA | IL |
2021/01/31 | 04:56:30 | 40 | FT8 | W0SJ | 7.07461 | USA | IA |
2021/01/31 | 04:54:30 | 40 | FT8 | K4CHN | 7.07461 | USA | IL |
2021/01/31 | 04:48:30 | 40 | FT8 | K1LEC | 7.07461 | USA | AR |
2021/01/31 | 04:47:00 | 40 | FT8 | W0TQ | 7.07461 | USA | MO |
2021/01/31 | 04:42:30 | 40 | FT8 | W0PM | 7.07461 | USA | MO |
2021/01/31 | 04:41:00 | 40 | FT8 | KB9NVI | 7.07461 | USA | IN |
2021/01/31 | 04:22:30 | 40 | FT8 | W1CQ | 7.07461 | USA | TX |
2021/01/31 | 04:17:00 | 40 | FT8 | KO4EKW | 7.07461 | USA | FL |
2021/01/31 | 03:57:45 | 40 | FT8 | NC8TM | 7.07461 | USA | NC |
2021/01/31 | 03:51:30 | 40 | FT8 | KC8GWH | 7.07461 | USA | OH |
2021/01/31 | 03:50:00 | 40 | FT8 | KB5ROD | 7.07461 | USA | TX |
2021/01/31 | 03:48:00 | 40 | FT8 | KC8GWH | 7.07461 | USA | OH |
2021/01/31 | 03:42:30 | 40 | FT8 | K7DTB | 7.07461 | USA | AZ |
2021/01/31 | 03:37:30 | 40 | FT8 | AA9CN | 7.07461 | USA | WI |
2021/01/31 | 03:30:00 | 40 | FT8 | WA8LRW | 7.07461 | USA | OH |
2021/01/31 | 03:28:00 | 40 | FT8 | KB9BVN | 7.07461 | USA | IN |
2021/01/31 | 03:26:00 | 40 | FT8 | KB5DXO | 7.07461 | USA | MS |
2021/01/31 | 03:09:38 | 40 | FT4 | KP4JRS | 7.04811 | Puerto Rico | |
2021/01/31 | 03:03:45 | 40 | FT8 | KC3KRZ | 7.07461 | USA | PA |
2021/01/31 | 03:00:00 | 40 | FT8 | N5IMS | 7.07461 | USA | TX |
2021/01/31 | 02:06 | 40 | SSB | K4BFT | 7.22700 | USA | AL |
2021/01/31 | 02:04 | 40 | SSB | WV4P | 7.21550 | USA | TN |
2021/01/31 | 02:01 | 40 | SSB | K4PV | 7.20015 | USA | FL |
2021/01/31 | 01:50 | 40 | SSB | VE6CA | 7.26200 | Canada | |
2021/01/31 | 01:48 | 40 | SSB | W1OC | 7.19000 | USA | NH |
2021/01/31 | 01:47 | 40 | SSB | KZ5ED | 7.17860 | USA | NC |
2021/01/31 | 01:45 | 40 | SSB | WA7DUH | 7.17350 | USA | WA |
2021/01/31 | 01:43 | 40 | CW | VE5GC | 7.02850 | Canada | |
2021/01/31 | 01:33 | 40 | CW | WB7IR | 7.03553 | USA | WA |
2021/01/31 | 01:29 | 40 | CW | W5TA | 7.03115 | USA | TX |
2021/01/31 | 00:57 | 40 | SSB | KF0CSW | 7.27100 | USA | CO |
2021/01/31 | 00:55 | 40 | SSB | K7UVA | 7.25500 | USA | UT |
2021/01/31 | 00:52 | 40 | SSB | K0SMK | 7.23500 | USA | KS |
2021/01/31 | 00:48 | 40 | SSB | W0DY | 7.20500 | USA | OK |
2021/01/31 | 00:47 | 40 | SSB | WE4DX | 7.20085 | USA | WA |
2021/01/31 | 00:44 | 40 | SSB | N7MZW | 7.17700 | USA | WY |
2021/01/31 | 00:24 | 20 | SSB | W4SFL | 14.29000 | USA | FL |
2021/01/31 | 00:16 | 20 | SSB | LW3DG | 14.23500 | Argentina | |
2021/01/30 | 23:55 | 20 | SSB | KL7KK | 14.33000 | Alaska | AK |
2021/01/30 | 23:53 | 20 | SSB | AG5XF | 14.32600 | USA | OK |
2021/01/30 | 23:47 | 20 | SSB | NC6R | 14.31900 | USA | CA |
2021/01/30 | 23:45 | 20 | SSB | KG5FLJ | 14.29000 | USA | TX |
2021/01/30 | 23:43 | 20 | SSB | WB9QAF | 14.28200 | USA | NE |
2021/01/30 | 23:40 | 20 | SSB | AC5D | 14.27130 | USA | OK |
2021/01/30 | 23:39 | 20 | SSB | W0WSM | 14.26000 | USA | ND |
2021/01/30 | 23:38 | 20 | SSB | K5FRC | 14.25900 | USA | TX |
2021/01/30 | 23:33 | 20 | SSB | W0ND | 14.24100 | USA | ND |
2021/01/30 | 23:28 | 20 | SSB | K4YTZ | 14.22000 | USA | SC |
2021/01/30 | 23:27 | 20 | SSB | K4PAR | 14.20500 | USA | GA |
2021/01/30 | 23:25 | 20 | SSB | VE7JAR | 14.18500 | Canada | |
2021/01/30 | 23:08 | 20 | SSB | N7MZW | 14.28800 | USA | WY |
2021/01/30 | 23:03 | 20 | SSB | K5WXY | 14.26800 | USA | TX |
2021/01/30 | 22:57 | 20 | SSB | W0DY | 14.25300 | USA | |
2021/01/30 | 22:55 | 20 | SSB | NA4DC | 14.25000 | USA | FL |
2021/01/30 | 22:53 | 20 | SSB | W3TRW | 14.23700 | USA | PA |
2021/01/30 | 22:48 | 20 | SSB | AA2MU | 14.23475 | USA | NY |
2021/01/30 | 22:43 | 20 | SSB | WE4DX | 14.22800 | USA | |
2021/01/30 | 22:41 | 20 | SSB | N5ZR | 14.20300 | USA | TX |
2021/01/30 | 22:23 | 20 | SSB | WZ8T | 14.17700 | USA | WA |
2021/01/25 | 11:18:30 | 40 | FT8 | JA1IFB | 7.07461 | Japan | |
2021/01/25 | 11:16:00 | 40 | FT8 | JM8PZR | 7.07461 | Japan | |
2021/01/25 | 11:03:45 | 40 | FT8 | JA2JNC/1 | 7.07461 | | |
2021/01/25 | 10:54:30 | 40 | FT8 | JH2WFZ | 7.07461 | Japan | |
2021/01/25 | 10:52:15 | 40 | FT8 | JA2ANX | 7.07461 | Japan | |
2021/01/25 | 10:47:00 | 40 | FT8 | JF3GFH | 7.07461 | Japan | |
2021/01/25 | 10:44:00 | 40 | FT8 | KA9G | 7.07461 | USA | VA |
2021/01/25 | 10:30:00 | 40 | FT8 | KB8SRX | 7.07461 | USA | MI |
2021/01/25 | 10:07:30 | 40 | FT8 | WD9HNZ/QRP | 7.07461 | USA | |
2021/01/25 | 09:58:30 | 40 | FT8 | JA4OKP | 7.07461 | Japan | |
2021/01/25 | 09:29:30 | 40 | FT8 | JA2NOS | 7.07461 | Japan | |
2021/01/25 | 09:24:45 | 40 | FT8 | JH8EJA | 7.07461 | Japan | |
2021/01/25 | 09:13:45 | 40 | FT8 | JE8VZK | 7.07461 | Japan | |
2021/01/25 | 09:12:00 | 40 | FT8 | JS3UDR | 7.07461 | Japan | |
2021/01/25 | 09:03:15 | 40 | FT8 | BA4WR | 7.07461 | China | |
2021/01/25 | 08:44:17 | 40 | FT8 | BG5BRG | 7.07461 | China | |
2021/01/25 | 08:43:30 | 40 | FT8 | JK7JZA | 7.07461 | Japan | |
2021/01/25 | 08:32:00 | 40 | FT8 | HL3ANE | 7.07461 | Republic of Korea | |
2021/01/25 | 08:17:15 | 40 | FT8 | N4PGW | 7.07461 | USA | NC |
2021/01/25 | 08:15:30 | 40 | FT8 | JA7PJ | 7.07461 | Japan | |
2021/01/25 | 08:07:30 | 40 | FT8 | N1SB | 7.07461 | USA | WA |
2021/01/25 | 07:47:30 | 40 | FT8 | WH6FQI | 7.07461 | Hawaii | HI |
2021/01/25 | 07:31:00 | 40 | FT8 | JH3IVO | 7.07461 | Japan | |
2021/01/25 | 07:24:45 | 40 | FT8 | JA1EPJ | 7.07461 | Japan | |
2021/01/25 | 07:21:00 | 40 | FT8 | JA3MCC | 7.07461 | Japan | |
2021/01/25 | 07:17:30 | 40 | FT8 | JR2XTF | 7.07461 | Japan | |
2021/01/25 | 07:15:30 | 40 | FT8 | JA4UYM | 7.07461 | Japan | |
2021/01/25 | 07:03:15 | 40 | FT8 | W1TKR | 7.07461 | USA | WA |
2021/01/25 | 06:45:30 | 40 | FT8 | N7ZUM | 7.07461 | USA | OR |
2021/01/25 | 06:38:30 | 40 | FT8 | WA7PVE | 7.07461 | USA | WA |
2021/01/25 | 06:34:30 | 40 | FT8 | NB6Q | 7.07461 | USA | CA |
2021/01/25 | 06:29:30 | 40 | FT8 | VE7KWA | 7.07461 | Canada | |
2021/01/25 | 06:17:00 | 40 | FT8 | NQ5P | 7.07461 | USA | CO |
2021/01/25 | 06:16:00 | 40 | FT8 | KC5ETF | 7.07461 | USA | AR |
2021/01/25 | 06:00:00 | 40 | FT8 | KN4MAA | 7.07461 | USA | KY |
2021/01/25 | 05:51:00 | 40 | FT8 | KM4APP | 7.07461 | USA | NV |
2021/01/25 | 05:32:00 | 40 | FT8 | NB0X | 7.07461 | USA | CA |
2021/01/25 | 05:25:15 | 40 | FT8 | WB8UCD | 7.07461 | USA | OH |
2021/01/25 | 05:21:00 | 40 | FT8 | AI6MH | 7.07461 | USA | CA |
2021/01/25 | 05:19:00 | 40 | FT8 | WQ4S | 7.07461 | USA | FL |
2021/01/25 | 05:12:00 | 40 | FT8 | YY5BRB | 7.07461 | Venezuela | |
2021/01/25 | 05:04:00 | 40 | FT8 | AC6K | 7.07461 | USA | CA |
2021/01/25 | 05:00:45 | 40 | FT8 | KE7JBK | 7.07461 | USA | AZ |
2021/01/25 | 04:58:30 | 40 | FT8 | WQ4S | 7.07461 | USA | FL |
2021/01/25 | 04:53:30 | 40 | FT8 | N6PL | 7.07461 | USA | AZ |
2021/01/25 | 04:45:00 | 40 | FT8 | KC1EO | 7.07461 | USA | UT |
2021/01/25 | 04:39:30 | 40 | FT8 | K6OAK | 7.07461 | USA | CA |
2021/01/25 | 04:36:45 | 40 | FT8 | WB4IT | 7.07461 | USA | AL |
2021/01/25 | 04:35:00 | 40 | FT8 | K2TJK | 7.07461 | USA | NJ |
2021/01/25 | 04:34:00 | 40 | FT8 | W7DAL | 7.07461 | USA | WA |
2021/01/25 | 04:31:30 | 40 | FT8 | KK4ODK | 7.07461 | USA | TN |
2021/01/25 | 04:18:30 | 40 | FT8 | KM6HK | 7.07461 | USA | CA |
2021/01/25 | 04:14:30 | 40 | FT8 | W6QWU | 7.07461 | USA | CA |
2021/01/25 | 04:12:30 | 40 | FT8 | N6WDY | 7.07461 | USA | CA |
2021/01/25 | 04:11:00 | 40 | FT8 | K7ZSB | 7.07461 | USA | OR |
2021/01/25 | 04:06:45 | 40 | FT8 | KN4RNO | 7.07461 | USA | GA |
2021/01/25 | 04:04:45 | 40 | FT8 | CM7WF | 7.07461 | Cuba | |
2021/01/25 | 03:56:00 | 40 | FT8 | W7IC | 7.07461 | USA | AZ |
2021/01/25 | 03:54:45 | 40 | FT8 | N6WDY | 7.07461 | USA | CA |
2021/01/25 | 03:51:00 | 40 | FT8 | AB0LV/P | 7.07461 | USA | MN |
2021/01/24 | 11:38:15 | 40 | FT8 | VK3AXI | 7.07461 | Australia | |
2021/01/24 | 11:30:00 | 40 | FT8 | WD5HNI | 7.07461 | USA | TX |
2021/01/24 | 11:26:15 | 40 | FT8 | K1SND | 7.07461 | USA | MA |
2021/01/24 | 11:23:00 | 40 | FT8 | KG7MYX | 7.07461 | USA | WA |
2021/01/24 | 11:12:15 | 40 | FT8 | KP2B | 7.07461 | US Virgin Is. | |
2021/01/24 | 10:58:00 | 40 | FT8 | WB4ATW | 7.07461 | USA | GA |
2021/01/24 | 10:33:00 | 40 | FT8 | KE0TTD | 7.07461 | USA | MO |
2021/01/24 | 10:27:30 | 40 | FT8 | W8NJR | 7.07461 | USA | OH |
2021/01/24 | 10:21:00 | 40 | FT8 | AC4O | 7.07461 | USA | VA |
2021/01/24 | 10:14:30 | 40 | FT8 | CO2JD | 7.07461 | Cuba | |
2021/01/24 | 10:10:30 | 40 | FT8 | KJ4LY | 7.07461 | USA | GA |
2021/01/24 | 09:45:30 | 40 | FT8 | K6SBR | 7.07461 | USA | WA |
2021/01/24 | 09:23:30 | 40 | FT8 | ZL4KYH | 7.07461 | New Zealand | |
2021/01/24 | 09:17:00 | 40 | FT8 | WB8UCD | 7.07461 | USA | OH |
2021/01/24 | 09:10:45 | 40 | FT8 | YB9MJA | 7.07461 | Indonesia | |
2021/01/24 | 09:07:45 | 40 | FT8 | KG6JDX | 7.07461 | Guam | |
2021/01/24 | 08:41:30 | 40 | FT8 | JI1QXZ | 7.07461 | Japan | |
2021/01/24 | 08:28:30 | 40 | FT8 | YB0DRV/8 | 7.07461 | Indonesia | |
2021/01/24 | 08:24:30 | 40 | FT8 | KE6JNO | 7.07461 | USA | UT |
2021/01/24 | 08:00:30 | 40 | FT8 | N2GHR | 7.07461 | USA | NY |
2021/01/24 | 07:37:30 | 40 | FT8 | JE2QGQ | 7.07461 | Japan | |
2021/01/24 | 07:24:30 | 40 | FT8 | K4RMV | 7.07461 | USA | AZ |
2021/01/24 | 07:21:00 | 40 | FT8 | NR5G | 7.07461 | USA | GA |
2021/01/24 | 07:17:00 | 40 | FT8 | VE7ODA | 7.07461 | Canada | |
2021/01/24 | 07:08:30 | 40 | FT8 | JE2SOL | 7.07461 | Japan | |
2021/01/24 | 06:53:30 | 40 | FT8 | JA9NUN | 7.07461 | Japan | |
2021/01/24 | 06:52:30 | 40 | FT8 | JH7BDS | 7.07461 | Japan | |
2021/01/24 | 06:49:00 | 40 | FT8 | VE7ODA | 7.07461 | Canada | |
2021/01/24 | 06:46:30 | 40 | FT8 | KC3OQJ | 7.07461 | USA | MD |
2021/01/24 | 06:44:30 | 40 | FT8 | JR3RIU | 7.07461 | Japan | |
2021/01/24 | 06:37:30 | 40 | FT8 | K0KOZ | 7.07461 | USA | VA |
2021/01/24 | 06:35:00 | 40 | FT8 | WB7WUQ | 7.07461 | USA | WA |
2021/01/24 | 06:28:00 | 40 | FT8 | W5DFD | 7.07461 | USA | AR |
2021/01/24 | 06:19:00 | 40 | FT8 | AD7QQ | 7.07461 | USA | ID |
2021/01/24 | 06:16:30 | 40 | FT8 | VE7ODA | 7.07461 | Canada | |
2021/01/24 | 06:07:15 | 40 | FT8 | W5AJ | 7.07461 | USA | TX |
2021/01/24 | 05:50:00 | 40 | FT8 | AB0SS | 7.07461 | USA | KS |
2021/01/24 | 05:44:30 | 40 | FT8 | KE0SCF | 7.07461 | USA | KS |
2021/01/24 | 05:42:30 | 40 | FT8 | K5QBF | 7.07461 | USA | TX |
2021/01/24 | 05:35:00 | 40 | FT8 | KE0SCF | 7.07461 | USA | KS |
2021/01/24 | 05:28:30 | 40 | FT8 | N0XFD | 7.07461 | USA | CA |
2021/01/24 | 05:19:00 | 40 | FT8 | KO4ARA | 7.07461 | USA | VA |
2021/01/24 | 05:03:45 | 40 | FT8 | UT7QF | 7.07461 | Ukraine | |
2021/01/17 | 11:37:30 | 40 | FT8 | KZ4W | 7.07461 | USA | AL |
2021/01/17 | 10:58:30 | 40 | FT8 | VE2ATS | 7.07461 | Canada | |
2021/01/17 | 10:48:00 | 40 | FT8 | N9RFJ | 7.07461 | USA | IN |
2021/01/17 | 10:42:30 | 40 | FT8 | W2WI | 7.07461 | USA | NJ |
2021/01/17 | 10:12:00 | 40 | FT8 | W9GVW | 7.07461 | USA | TX |
2021/01/17 | 10:06:30 | 40 | FT8 | KC1KMM | 7.07461 | USA | NH |
2021/01/17 | 09:54:00 | 40 | FT8 | ZL1RED | 7.07461 | New Zealand | |
2021/01/17 | 09:44:00 | 40 | FT8 | WB8UCD | 7.07461 | USA | OH |
2021/01/17 | 09:28:30 | 40 | FT8 | KO4O | 7.07461 | USA | AL |
2021/01/17 | 09:24:15 | 40 | FT8 | W4OX | 7.07461 | USA | FL |
2021/01/17 | 09:19:15 | 40 | FT8 | KO4O | 7.07461 | USA | AL |
2021/01/17 | 09:17:30 | 40 | FT8 | JA3PNG | 7.07461 | Japan | |
2021/01/17 | 09:10:00 | 40 | FT8 | JI7TEO | 7.07461 | Japan | |
2021/01/17 | 08:57:30 | 40 | FT8 | CO7MTL | 7.07461 | Cuba | |
2021/01/17 | 08:55:00 | 40 | FT8 | KO4O | 7.07461 | USA | AL |
2021/01/17 | 08:49:45 | 40 | FT8 | JE1HPM | 7.07461 | Japan | |
2021/01/17 | 08:35:00 | 40 | FT8 | KU8X | 7.07461 | USA | OH |
2021/01/17 | 08:20:00 | 40 | FT8 | JP7DQS | 7.07461 | Japan | |
2021/01/17 | 08:09:00 | 40 | FT8 | K4CHN | 7.07461 | USA | IL |
2021/01/17 | 07:54:00 | 40 | FT8 | VK3MF | 7.07461 | Australia | |
2021/01/17 | 07:50:00 | 40 | FT8 | KO4O | 7.07461 | USA | AL |
2021/01/17 | 07:43:45 | 40 | FT8 | JA7BWT | 7.07461 | Japan | |
2021/01/17 | 07:38:30 | 40 | FT8 | N7BRR | 7.07461 | USA | WA |
2021/01/17 | 07:36:30 | 40 | FT8 | JJ1JMZ | 7.07461 | Japan | |
2021/01/17 | 07:29:30 | 40 | FT8 | WO4GQ | 7.07461 | USA | FL |
2021/01/17 | 07:25:45 | 40 | FT8 | JA6VQA | 7.07461 | Japan | |
2021/01/17 | 07:23:00 | 40 | FT8 | JA1IFB | 7.07461 | Japan | |
2021/01/17 | 07:03:45 | 40 | FT8 | JA1KIQ | 7.07461 | Japan | |
2021/01/17 | 07:01:45 | 40 | FT8 | JR7WFC | 7.07461 | Japan | |
2021/01/17 | 06:51:00 | 40 | FT8 | W2DBM | 7.07461 | USA | NY |
2021/01/17 | 06:44:00 | 40 | FT8 | K3RNR | 7.07461 | USA | FL |
2021/01/17 | 06:29:00 | 40 | FT8 | WB8CPG | 7.07461 | USA | OH |
2021/01/17 | 06:25:00 | 40 | FT8 | KB0BC | 7.07461 | USA | IA |
2021/01/17 | 06:18:45 | 40 | FT8 | AL2I | 7.07461 | USA | WA |
2021/01/17 | 06:16:00 | 40 | FT8 | W8HAW | 7.07461 | USA | OH |
2021/01/17 | 06:10:30 | 40 | FT8 | KI5BPH | 7.07461 | USA | TX |
2021/01/17 | 06:03:30 | 40 | FT8 | KE4FFX | 7.07461 | USA | GA |
2021/01/17 | 05:55:00 | 40 | FT8 | N2GDU | 7.07461 | USA | NY |
2021/01/17 | 05:53:00 | 40 | FT8 | W4MUP | 7.07461 | USA | NC |
2021/01/17 | 03:41 | 40 | SSB | ZS6CCY | 7.15500 | South Africa | |
2021/01/17 | 04:00:52 | 40 | SSB | KD2RD | 7.20315 | USA | NY |
2021/01/17 | 03:52:53 | 40 | SSB | W3FIZ | 7.27440 | USA | PA |
2021/01/17 | 03:24:33 | 40 | SSB | N0HJZ | 7.21950 | USA | MN |
2021/01/17 | 03:23:11 | 40 | SSB | ZF2PG | 7.19300 | Cayman Is. | |
2021/01/17 | 03:21:15 | 40 | SSB | N2RRA | 7.18500 | USA | NY |
2021/01/17 | 03:19:35 | 40 | SSB | WX3B | 7.17800 | USA | MD |
2021/01/17 | 03:16:01 | 40 | SSB | N4YA | 7.15550 | USA | GA |
2021/01/17 | 03:14:33 | 40 | SSB | NM5G | 7.14700 | USA | TX |
2021/01/17 | 03:10:28 | 40 | SSB | N2TM | 7.13100 | USA | NJ |
2021/01/17 | 03:06:39 | 40 | SSB | W4IPC | 7.21350 | USA | NY |
2021/01/17 | 03:04:45 | 40 | SSB | K1RX | 7.19100 | USA | NH |
2021/01/17 | 03:02:33 | 40 | SSB | K5KG | 7.16660 | USA | FL |
2021/01/17 | 03:00:54 | 40 | SSB | K1AR | 7.15040 | USA | NH |
2021/01/17 | 02:56:27 | 40 | SSB | W4AQL | 7.13410 | USA | GA |
2021/01/17 | 02:51:58 | 40 | SSB | KJ4RV | 7.18300 | USA | NC |
2021/01/17 | 02:51:06 | 40 | SSB | KD2KW | 7.18300 | USA | TX |
2021/01/17 | 02:49:45 | 40 | SSB | VE7CUP | 7.18300 | Canada | BC |
2021/01/17 | 02:49:07 | 40 | SSB | KT3T | 7.18300 | USA | FL |
2021/01/17 | 02:48:32 | 40 | SSB | N5WNG | 7.18300 | USA | TX |
2021/01/17 | 02:41:19 | 40 | SSB | N4EEB | 7.16600 | USA | CA |
2021/01/17 | 02:39:41 | 40 | SSB | N3JT | 7.14825 | USA | VA |
2021/01/17 | 02:36:04 | 40 | SSB | AB0MV | 7.28250 | USA | CO |
2021/01/17 | 02:34:30 | 40 | SSB | K5OF | 7.25365 | USA | NC |
2021/01/17 | 02:33:29 | 40 | SSB | W5WZ | 7.24250 | USA | LA |
2021/01/17 | 02:32:22 | 40 | SSB | N0IRM | 7.23400 | USA | MO |
2021/01/17 | 02:26:56 | 40 | SSB | N4RA | 7.20440 | USA | WV |
2021/01/17 | 02:25:59 | 40 | SSB | K5PI | 7.19925 | USA | TX |
2021/01/17 | 02:23:46 | 40 | SSB | KA4RRU | 7.19200 | USA | VA |
2021/01/17 | 02:22:04 | 40 | SSB | AA5B | 7.18300 | USA | NM |
2021/01/17 | 02:19:15 | 40 | SSB | N31C | 7.17000 | USA | MA |
2021/01/17 | 02:16:07 | 40 | SSB | HI3CC | 7.15300 | Dominican Republic | |
2021/01/17 | 02:09:55 | 40 | SSB | K4ZW | 7.22700 | USA | VA |
2021/01/17 | 02:07:44 | 40 | SSB | KN5TX | 7.20650 | USA | TX |
2021/01/17 | 02:05:34 | 40 | SSB | K7RI | 7.20400 | USA | WA |
2021/01/17 | 02:03:49 | 40 | SSB | W1VE | 7.17550 | USA | VT |
2021/01/17 | 02:01:51 | 40 | SSB | W4LT | 7.16775 | USA | FL |
2021/01/17 | 02:00:44 | 40 | SSB | WA2MCR | 7.14985 | USA | NY |
2021/01/17 | 01:59:28 | 40 | SSB | AA2MU | 7.14350 | USA | NY |
2021/01/17 | 01:57:33 | 40 | SSB | KC4D | 7.13335 | USA | VA |
2021/01/17 | 01:11:36 | 40 | SSB | NR4M | 7.17500 | USA | VA |
2021/01/17 | 01:07:40 | 40 | SSB | KU4V | 7.16980 | USA | NC |
2021/01/17 | 01:06:37 | 40 | SSB | K4OV | 7.16900 | USA | NC |
2021/01/17 | 01:05:42 | 40 | SSB | NX9T | 7.16650 | USA | NC |
2021/01/17 | 01:04:15 | 40 | SSB | KK1L | 7.15100 | USA | VT |
2021/01/17 | 01:03:14 | 40 | SSB | N4ZZ | 7.14715 | USA | TN |
2021/01/17 | 00:54:29 | 40 | SSB | N3QE | 7.27385 | USA | MD |
2021/01/17 | 00:53:44 | 40 | SSB | K3MM | 7.27100 | USA | MD |
2021/01/17 | 00:52:23 | 40 | SSB | N3RD | 7.25725 | USA | PA |
2021/01/17 | 00:50:47 | 40 | SSB | VE3PJ | 7.23900 | Canada | ON |
