Current status as of:
2024/11/03 01:15:38 UTC
2024/11/02 06:15:38 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 12,056
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/11/03 | 00:59:36 | 20 | FT4 | MW0VCV | 14.08000 | Wales | |
2024/11/03 | 00:58:21 | 20 | FT4 | KC9EI | 14.08000 | USA | |
2024/11/03 | 00:57:36 | 20 | FT4 | EA5XA | 14.08000 | Spain | |
2024/11/03 | 00:56:37 | 20 | FT4 | K7CAR | 14.08000 | USA | |
2024/11/03 | 00:42:15 | 20 | FT8 | V55LA | 14.08800 | Namibia | |
2024/11/03 | 00:22:44 | 30 | FT8 | XT2MD | 10.12700 | Burkina Faso | |
2024/10/28 | 01:16:46 | 15 | FT8 | V63CB | 21.09100 | Micronesia | |
2024/10/23 | 01:42:44 | 20 | FT8 | VQ5Y | 14.07700 | Turks & Caicos Is. | |
2024/10/23 | 01:35:44 | 15 | FT8 | C21MM | 21.09500 | Nauru | |
2024/10/10 | 05:00:08 | 20 | FT8 | 4V1SAVANNAH | 14.07400 | Haiti | |
2024/10/10 | 04:37:15 | 20 | FT8 | 3D2V | 14.09100 | Rotuma I. | |
2024/10/06 | 23:03:32 | 15 | FT8 | PX0FF | 21.09100 | Fernando de Noronha | |
2024/10/06 | 22:54:14 | 20 | FT8 | A25AO | 14.08600 | Botswana | |
2024/10/06 | 02:19:44 | 20 | FT8 | PX0FF | 14.09500 | Fernando de Noronha | |
2024/10/02 | 03:13:01 | 40 | FT8 | 5H1WX | 7.05600 | Tanzania | |
2024/10/02 | 03:04:09 | 80 | FT8 | R6YY | 3.57300 | European Russia | |
2024/10/02 | 03:00:00 | 80 | FT8 | ZA5G | 3.57300 | Albania | |
2024/09/26 | 03:19:56 | 30 | FT8 | 5H1WX | 10.13100 | Tanzania | |
2024/09/25 | 05:00:00 | 10 | FT8 | NP4TT | 28.07400 | Puerto Rico | |
2024/09/21 | 20:58:45 | 15 | FT8 | 5H1WX | 21.09700 | Tanzania | |
2024/09/08 | 18:11:32 | 15 | FT8 | ZS6PD | 21.07400 | South Africa | |
2024/09/08 | 17:59:21 | 10 | FT4 | HB9TKB | 28.18000 | Switzerland | |
2024/09/08 | 17:58:36 | 10 | FT4 | F4HTN | 28.18000 | France | |
2024/05/28 | 01:51:02 | 17 | FT8 | UT4USA | 18.10000 | Ukraine | |
2024/09/08 | 03:03:45 | 17 | FT8 | W1OP | 18.10000 | USA | |
2024/09/08 | 03:02:15 | 17 | FT8 | EA1IOK | 18.10000 | Spain | |
2024/09/08 | 03:00:15 | 17 | FT8 | EX2G | 18.10000 | Kyrgyzstan | |
2024/09/08 | 02:59:15 | 17 | FT8 | SV8SYK | 18.10000 | Greece | |
2024/09/08 | 02:56:24 | 17 | FT8 | TA2OM | 18.10000 | Turkey | |
2024/09/08 | 02:52:31 | 17 | FT8 | 7Z1DN | 18.10000 | Saudi Arabia | |
2024/09/08 | 02:48:16 | 20 | FT8 | F4LPS | 14.07400 | France | |
2024/09/08 | 02:45:16 | 20 | FT8 | K4QAL | 14.07400 | USA | |
2024/09/08 | 02:42:17 | 20 | FT8 | RA6BX | 14.07400 | European Russia | |
2024/09/08 | 02:39:57 | 20 | FT8 | RW4C | 14.07400 | European Russia | |
2024/09/08 | 02:38:16 | 20 | FT8 | A41ZZ | 14.07400 | Oman | |
2024/09/08 | 02:35:16 | 20 | FT8 | YO6OGW | 14.07400 | Romania | |
2024/09/08 | 02:26:29 | 20 | FT4 | EA5D | 14.08000 | Spain | |
2024/09/08 | 02:24:44 | 20 | FT4 | UA3ON | 14.08000 | European Russia | |
2024/09/04 | 03:30:59 | 30 | FT8 | 4L7T | 10.13600 | Georgia | |
2024/09/04 | 03:26:45 | 17 | FT8 | CY9C | 18.09500 | St. Paul I. | |
2024/06/23 | 17:15:30 | 15 | FT8 | W9UP | 21.07550 | USA | WI |
2024/06/23 | 17:13:00 | 20 | FT8 | N4EK | 14.07550 | USA | FL |
2024/06/23 | 17:11:30 | 20 | FT8 | KM4EUG | 14.07550 | USA | TN |
2024/06/23 | 17:07:00 | 15 | FT8 | AK7AT | 21.07550 | USA | ID |
2024/06/22 | 19:30:53 | 15 | FT4 | W0ZA | 21.07550 | USA | NE |
2024/06/22 | 19:25:45 | 15 | FT4 | W0CPH | 21.07550 | USA | CO |
2024/06/22 | 19:23:30 | 15 | FT8 | W1DHT | 21.07550 | USA | CT |
2024/06/22 | 18:55:30 | 15 | FT8 | WG6OTA | 21.07400 | USA | CA |
2024/05/20 | 04:10:59 | 15 | FT8 | R7WA | 21.07400 | European Russia | |
2024/05/20 | 04:09:29 | 15 | FT8 | UC6Y | 21.07400 | European Russia | |
2024/05/20 | 04:07:59 | 15 | FT8 | UA6HBJ | 21.07400 | European Russia | |
2024/05/20 | 04:03:00 | 15 | FT8 | 9K2ES | 21.07400 | Kuwait | |
2024/05/20 | 03:59:59 | 15 | FT8 | OK2FKU | 21.07400 | Czech Republic | |
2024/05/20 | 03:52:30 | 15 | FT8 | TA2OM | 21.07400 | Turkey | |
2024/05/20 | 03:42:45 | 15 | FT8 | A61QQ | 21.07400 | United Arab Emirates | |
2024/05/20 | 01:43:16 | 30 | FT8 | MM0HVU | 10.13600 | Scotland | |
2024/05/20 | 01:38:16 | 15 | FT8 | 7Q6M | 21.07400 | Malawi | |
2024/05/07 | 02:16:00 | 20 | FT8 | UA3PAB | 14.07400 | European Russia | |
2024/05/07 | 02:14:31 | 20 | FT8 | UN7EAX | 14.07400 | Kazakhstan | |
2024/05/07 | 02:12:32 | 20 | FT8 | F1PBZ | 14.07400 | France | |
2024/05/07 | 02:10:07 | 20 | FT8 | RW9WT | 14.07400 | Asiatic Russia | |
2024/05/07 | 01:50:15 | 30 | FT8 | EK/RX3DPK | 10.13600 | Armenia | |
2024/04/23 | 04:11:49 | 20 | FT8 | 7Q6M | 14.07400 | Malawi | |
2024/04/23 | 04:07:45 | 20 | FT8 | K6IRK | 14.07400 | USA | |
2024/04/23 | 04:05:16 | 20 | FT8 | G0KPH | 14.07400 | England | |
2024/04/23 | 04:03:46 | 20 | FT8 | 9A4ZM | 14.07400 | Croatia | |
2024/04/23 | 04:01:18 | 20 | FT8 | EA5D | 14.07400 | Spain | |
2024/04/22 | 03:16:15 | 20 | FT4 | SP5AA | 14.08000 | Poland | |
2024/04/22 | 03:15:51 | 20 | FT4 | IK4LZH | 14.08000 | Italy | |
2024/04/22 | 03:12:45 | 20 | FT8 | 4X1UF | 14.07400 | Israel | |
2024/04/22 | 03:05:14 | 30 | FT8 | 3G0YA | 10.13100 | Easter I. | |
2024/04/22 | 03:02:14 | 30 | FT8 | TT8XX | 10.14400 | Chad | |
2024/04/20 | 03:39:03 | 30 | FT8 | 3G0YA | 10.13100 | Easter I. | |
2024/04/20 | 03:34:15 | 20 | FT8 | TX7W | 14.10100 | Austral Is. | |
2024/04/14 | 17:47:37 | 12 | FT8 | 7Q7JN | 24.91500 | Malawi | |
2024/04/14 | 17:42:46 | 12 | FT8 | DJ5FI | 24.91500 | Federal Republic of Germany | |
2024/04/14 | 17:38:15 | 12 | FT8 | AO75IC | 24.91500 | Canary Is. | |
2024/04/13 | 19:08:03 | 12 | FT8 | UT5EL | 24.91500 | Ukraine | |
2024/04/13 | 18:46:45 | 15 | FT4 | LA5PPA | 21.14000 | Norway | |
2024/04/13 | 18:31:53 | 10 | FT4 | 4Z5TK | 28.18000 | Israel | |
2024/04/13 | 18:30:04 | 10 | FT4 | SV1BVH | 28.18000 | Greece | |
2024/04/13 | 18:28:38 | 10 | FT4 | 7Q6M | 28.18000 | Malawi | |
2024/04/13 | 18:28:17 | 10 | FT4 | 7Q6M | 28.18000 | Malawi | |
2024/04/13 | 18:21:29 | 12 | FT4 | US2YW | 24.91900 | Ukraine | |
2024/04/13 | 18:20:32 | 12 | FT4 | ZA5G | 24.91900 | Albania | |
2024/04/13 | 18:17:58 | 12 | FT4 | HA5VZ | 24.91900 | Hungary | |
2024/04/13 | 18:15:06 | 12 | FT8 | ZS3TG | 24.91500 | South Africa | |
2024/04/13 | 16:47:29 | 10 | FT4 | 2E0OEW | 28.18000 | England | |
2024/04/13 | 16:33:59 | 12 | FT4 | G0FHM | 24.91900 | England | |
2024/04/13 | 16:32:59 | 12 | FT4 | IK2TDM | 24.91900 | Italy | |
2024/04/13 | 16:31:14 | 12 | FT4 | ON7VP | 24.91900 | Belgium | |
2024/04/13 | 16:24:15 | 12 | FT4 | HA7NB | 24.91900 | Hungary | |
2024/04/13 | 16:14:20 | 10 | FT8 | G0LUH | 28.07400 | England | |
2024/04/13 | 16:12:16 | 10 | FT8 | LX1HD | 28.07400 | Luxembourg | |
2024/04/13 | 16:10:16 | 10 | FT8 | PD1DX | 28.07400 | Netherlands | |
2024/03/25 | 04:19:15 | 30 | FT8 | 7Q7JN | 10.13600 | Malawi | |
2024/03/24 | 19:20:19 | 12 | FT4 | PU5MFI | 24.91900 | Brazil | |
2024/03/24 | 19:18:51 | 12 | FT4 | 5W1SA | 24.91900 | Samoa | |
2024/03/24 | 19:10:00 | 15 | FT4 | CT2GQN | 21.14000 | Portugal | |
2024/03/24 | 19:06:55 | 15 | FT4 | J88IH | 21.14000 | St. Vincent | |
2024/03/24 | 19:02:45 | 15 | FT8 | T44DX | 21.09100 | Cuba | |
2024/03/24 | 18:52:29 | 10 | FT4 | NP3DM | 28.18000 | Puerto Rico | |
2024/03/24 | 18:51:58 | 10 | FT4 | VP8LP | 28.18000 | Falkland Is. | |
2024/03/24 | 18:45:28 | 15 | FT4 | EA3RT | 21.14000 | Spain | |
2024/03/24 | 18:40:21 | 12 | FT4 | TY5C | 24.91900 | Benin | |
2024/03/24 | 18:34:44 | 10 | FT4 | CN8BBS | 28.18000 | Morocco | |
2024/03/23 | 20:05:44 | 12 | FT8 | 7P8EI | 24.92600 | Lesotho | |
2024/03/23 | 20:02:47 | 10 | FT8 | EA1A | 28.07400 | Spain | |
2024/03/23 | 20:01:14 | 10 | FT8 | CS7AUT | 28.07400 | Portugal | |
2024/03/23 | 19:55:21 | 10 | FT8 | 7X3WPL | 28.07400 | Algeria | |
2024/03/22 | 04:10:21 | 80 | FT8 | TY5C | 3.57900 | Benin | |
2024/03/22 | 03:52:51 | 40 | FT8 | 9Y4DG | 7.07400 | Trinidad & Tobago | |
2024/03/22 | 03:51:13 | 40 | FT8 | ES0RY | 7.07400 | Estonia | |
2024/03/22 | 03:46:00 | 40 | FT8 | ES5QA | 7.07400 | Estonia | |
2024/03/22 | 03:37:31 | 30 | FT8 | IS0JHQ | 10.13600 | Sardinia | |
2024/03/20 | 04:52:01 | 40 | FT8 | EA1IOK | 7.07400 | Spain | |
2024/03/20 | 04:50:00 | 40 | FT8 | SV1HFE | 7.07400 | Greece | |
2024/03/20 | 04:42:01 | 40 | FT8 | HA1BF | 7.07400 | Hungary | |
2024/03/20 | 04:19:01 | 30 | FT8 | OE4AAC | 10.13600 | Austria | |
2024/03/20 | 04:09:46 | 30 | FT8 | CE0YHF | 10.13600 | Easter I. | |
2024/03/20 | 04:06:45 | 30 | FT8 | T32EU | 10.13200 | Eastern Kiribati | |
2024/01/22 | 04:30:02 | 40 | FT8 | OK6RA | 7.07400 | Czech Republic | |
2024/01/21 | 21:38:43 | 20 | FT8 | SM2OTU | 14.07400 | Sweden | |
2024/01/21 | 21:36:01 | 20 | FT8 | 5Z4VJ | 14.07400 | Kenya | |
2024/01/21 | 21:17:53 | 17 | FT8 | ZS5HR | 18.10000 | South Africa | |
2024/01/21 | 21:13:15 | 17 | FT8 | IK4TVP | 18.10000 | Italy | |
2024/01/21 | 21:11:46 | 17 | FT8 | F8MRQ | 18.10000 | France | |
2024/01/21 | 21:08:58 | 17 | FT8 | 6Y5DN | 18.10000 | Jamaica | |
2024/01/21 | 20:56:44 | 12 | FT8 | PU5IKE/QRP | 24.91500 | Brazil | |
2024/01/20 | 21:16:45 | 17 | FT8 | ZS4JAN | 18.10000 | South Africa | |
2023/12/31 | 22:42:16 | 30 | FT8 | UI6L | 10.13600 | European Russia | |
2023/12/31 | 22:36:46 | 30 | FT8 | IK4LZH | 10.13600 | Italy | |
2023/12/31 | 22:34:16 | 30 | FT8 | F4GTB | 10.13600 | France | |
2023/12/31 | 22:24:02 | 30 | FT8 | AL7KT | 10.13600 | USA | |
2023/12/31 | 22:00:32 | 12 | FT8 | J79WTA | 24.91500 | Dominica | |
2023/12/31 | 21:56:47 | 30 | FT8 | SP9GKJ | 10.13600 | Poland | |
2023/12/31 | 21:51:46 | 30 | FT8 | HA7TM | 10.13600 | Hungary | |
2023/12/31 | 21:49:47 | 30 | FT8 | JF1FAO | 10.13600 | Japan | |
2023/12/31 | 21:47:16 | 30 | FT8 | DJ0ABM | 10.13600 | Federal Republic of Germany | |
2023/12/31 | 21:45:16 | 30 | FT8 | CT2FFC | 10.13600 | Portugal | |
2023/12/31 | 21:43:16 | 30 | FT8 | LZ2KV | 10.13600 | Bulgaria | |
2023/12/31 | 05:42:47 | 40 | FT8 | K5WW | 7.07400 | USA | |
2023/12/31 | 04:57:32 | 40 | FT8 | KC9DK | 7.07400 | USA | |
2023/12/31 | 04:53:07 | 40 | FT8 | KK4KTV | 7.07400 | USA | |
2023/12/31 | 01:51:31 | 20 | FT8 | CT3KN | 14.07400 | Madeira Is. | |
2023/12/31 | 01:21:01 | 15 | FT8 | UA0FO | 21.07400 | Asiatic Russia | |
2023/12/31 | 01:19:31 | 15 | FT8 | JJ2QWN | 21.07400 | Japan | |
2023/12/31 | 01:18:01 | 15 | FT8 | JA2BMW | 21.07400 | Japan | |
2023/12/31 | 01:16:31 | 15 | FT8 | JH2QFW | 21.07400 | Japan | |
2023/12/31 | 01:15:01 | 15 | FT8 | UA0QQL | 21.07400 | Asiatic Russia | |
2023/12/31 | 01:13:31 | 15 | FT8 | DS5TUK | 21.07400 | Republic of Korea | |
2023/12/31 | 01:12:01 | 15 | FT8 | JA1NLX | 21.07400 | Japan | |
2023/12/31 | 01:10:01 | 15 | FT8 | BG2KAJ | 21.07400 | China | |
2023/12/31 | 01:05:01 | 15 | FT8 | VR2XMT | 21.07400 | Hong Kong | |
2023/12/30 | 23:23:31 | 30 | FT8 | K5VJZ | 10.13600 | USA | |
2023/12/30 | 23:20:31 | 30 | FT8 | WA0RKE | 10.13600 | USA | |
2023/12/30 | 23:14:04 | 30 | FT8 | UR9QQ | 10.13600 | Ukraine | |
2023/12/30 | 22:32:29 | 30 | FT8 | CT9/DM9EE | 10.13600 | Madeira Is. | |
2023/12/30 | 22:26:18 | 30 | FT8 | YP20KQT | 10.13600 | Romania | |
2023/12/30 | 22:22:18 | 30 | FT8 | F6HRP | 10.13600 | France | |
2023/12/30 | 22:19:47 | 12 | FT8 | V31DL | 24.91500 | Belize | |
2023/12/30 | 22:15:16 | 12 | FT8 | VK1MA | 24.91500 | Australia | |
2023/12/30 | 22:01:55 | 17 | FT8 | EA8JT | 18.10000 | Canary Is. | |
2023/12/30 | 21:58:31 | 17 | FT8 | D2UY | 18.10000 | Angola | |
2023/12/30 | 21:48:47 | 10 | FT8 | PY5DC | 28.07400 | Brazil | |
2023/12/30 | 21:44:46 | 10 | FT8 | T32TT | 28.07400 | Eastern Kiribati | |
2023/12/30 | 21:28:16 | 15 | FT8 | N5NXS | 21.07400 | USA | |
2023/12/30 | 21:26:15 | 15 | FT8 | HC1M | 21.07400 | Ecuador | |
2023/07/09 | 23:45:35 | 15 | FT8 | D2UY | 21.07400 | Angola | |
2023/07/09 | 22:54:01 | 17 | FT8 | ON8BB | 18.10000 | Belgium | |
2023/07/09 | 22:43:00 | 17 | FT8 | JA2HGF | 18.10000 | Japan | |
2023/07/09 | 22:22:02 | 20 | FT8 | EA1BJO | 14.07400 | Spain | |
2023/07/09 | 22:16:13 | 20 | FT8 | RN3YN | 14.07400 | European Russia | |
2023/07/09 | 21:55:56 | 12 | FT8 | 8P6ET | 24.91500 | Barbados | |
2023/07/09 | 05:23:18 | 15 | FT8 | 7Q7EMH | 21.07400 | Malawi | |
2023/07/09 | 05:14:05 | 15 | FT8 | W5XO | 21.07400 | USA | |
2023/07/09 | 05:02:46 | 20 | FT8 | UC4N | 14.07400 | European Russia | |
2023/07/09 | 04:48:34 | 30 | FT8 | LX90RTL | 10.13600 | Luxembourg | |
2023/07/09 | 04:40:22 | 30 | FT8 | SO90LOT | 10.13600 | Poland | |
2023/07/09 | 04:36:17 | 30 | FT8 | GI5RPG | 10.13600 | Northern Ireland | |
2023/07/09 | 04:33:48 | 30 | FT8 | EI2IXB | 10.13600 | Ireland | |
2023/07/09 | 04:24:46 | 20 | FT8 | 9Q1ZZ | 14.08400 | Dem. Rep. of the Congo | |
2023/07/08 | 20:13:20 | 15 | FT8 | 9Q1ZZ | 21.09100 | Dem. Rep. of the Congo | |
2023/07/08 | 19:33:37 | 15 | FT8 | 9Q1ZZ | 21.09100 | Dem. Rep. of the Congo | |
2023/07/06 | 03:57:34 | 15 | FT8 | VK5COL | 21.07400 | Australia | |
2023/07/06 | 03:54:18 | 15 | FT8 | 3D2USU | 21.07400 | Fiji | |
2023/07/05 | 19:31:50 | 15 | FT8 | TM63TDF | 21.07400 | France | |
2023/06/25 | 09:55:47 | 30 | FT8 | XV1X | 10.13600 | Vietnam | |
2023/06/25 | 09:34:00 | 17 | FT8 | 9Y4DG | 18.10000 | Trinidad & Tobago | |
2023/06/25 | 09:32:00 | 17 | FT8 | 3C3CA | 18.10000 | Equatorial Guinea | |
2023/06/25 | 09:28:02 | 20 | FT8 | PA5COR | 14.07400 | Netherlands | |
2023/06/25 | 09:18:46 | 30 | FT8 | 3D2USU | 10.13600 | Fiji | |
2023/06/25 | 09:16:00 | 30 | FT8 | W7MY | 10.13600 | USA | |
2023/06/25 | 09:14:30 | 30 | FT8 | K7CTV | 10.13600 | USA | |
2023/06/25 | 09:13:01 | 30 | FT8 | V31DL | 10.13600 | Belize | |
2023/06/25 | 09:11:32 | 30 | FT8 | TF5B | 10.13600 | Iceland | |
2023/05/28 | 07:45:16 | 20 | FT8 | J88IH | 14.07400 | St. Vincent | |
2023/05/28 | 03:54:30 | 15 | FT8 | EA4D | 21.07400 | Spain | |
2023/05/28 | 03:42:16 | 20 | FT8 | EA5D | 14.07400 | Spain | |
2023/05/28 | 03:34:48 | 30 | FT8 | OZ1IIO | 10.13600 | Denmark | |
2023/05/28 | 03:29:47 | 30 | FT8 | S55G | 10.13600 | Slovenia | |
2023/05/28 | 03:27:46 | 30 | FT8 | I1WQR | 10.13600 | Italy | |
2023/05/28 | 03:23:19 | 30 | FT8 | 9A4AA | 10.13600 | Croatia | |
2023/05/28 | 03:04:48 | 40 | FT8 | 2E0NJK | 7.07400 | England | |
2023/05/28 | 03:03:05 | 40 | FT8 | YO3VU | 7.07400 | Romania | |
2023/05/21 | 19:51:36 | 15 | FT8 | PA3GEG | 21.07400 | Netherlands | |
2023/04/03 | 03:35:36 | 17 | FT8 | 9X5RU | 18.10000 | Rwanda | |
2023/04/03 | 03:31:47 | 17 | FT8 | BV6KP | 18.10000 | Taiwan | |
2023/04/03 | 03:25:48 | 20 | FT8 | D2UY | 14.07400 | Angola | |
2023/04/03 | 03:23:16 | 20 | FT8 | 4Z5ML | 14.07400 | Israel | |
2023/04/03 | 03:15:31 | 30 | FT8 | YO4DG | 10.13600 | Romania | |
2022/10/16 | 18:36:20 | 15 | FT8 | AF6SA | 21.07400 | USA | |
2022/10/16 | 18:31:31 | 15 | FT8 | W1LEM | 21.07400 | USA | |
2022/10/16 | 18:29:01 | 15 | FT8 | KF9UG | 21.07400 | USA | |
2022/10/16 | 18:23:30 | 10 | FT8 | ND4Q | 28.07400 | USA | |
2022/10/16 | 18:19:31 | 10 | FT8 | N4ZZ | 28.07400 | USA | |
2023/03/04 | 22:36:49 | 17 | FT8 | 3B7M | 18.09600 | Agalega & St. Brandon Is. | |
2022/10/17 | 01:50:47 | 20 | FT8 | 5Z4VJ | 14.07400 | Kenya | |
2022/10/16 | 22:22:04 | 20 | FT8 | TY0RU | 14.07400 | Benin | |
2022/10/16 | 22:03:00 | 17 | FT8 | TY0RU | 18.10000 | Benin | |
2022/10/16 | 04:20:20 | 80 | FT8 | HB9EFK | 3.57300 | Switzerland | |
2022/10/16 | 04:14:17 | 80 | FT8 | F6CTT | 3.57300 | France | |
2022/10/16 | 04:00:48 | 40 | FT8 | YO4NF | 7.07400 | Romania | |
2022/10/16 | 03:55:25 | 40 | FT8 | G8OO | 7.07400 | England | |
2022/03/06 | 20:05:19 | 20 | SSB | I04X | 14.25850 | Italy | |
2022/03/06 | 20:02:06 | 20 | SSB | ED5R | 14.21400 | Spain | |
2022/03/06 | 19:57:40 | 10 | SSB | PY1FJ | 28.55200 | Brazil | |
2022/03/06 | 19:57:00 | 10 | SSB | PY1NS | 28.53500 | Brazil | |
2022/03/06 | 19:56:23 | 10 | SSB | LU7DY | 28.50400 | Argentina | |
2022/03/06 | 19:55:16 | 10 | SSB | LV4V | 28.47850 | Argentina | |
2022/03/06 | 19:49:53 | 10 | SSB | PY2SBY | 28.30750 | Brazil | |
2022/03/06 | 19:47:33 | 15 | SSB | 6W1TG | 21.43000 | Senegal | |
2022/03/06 | 19:46:08 | 15 | SSB | HI3LT | 21.42100 | Dominican Republic | |
2022/03/06 | 19:45:18 | 15 | SSB | C6ANM | 21.38500 | Bahamas | |
2022/03/06 | 19:44:29 | 15 | SSB | EB1A | 21.37030 | Spain | |
2022/03/06 | 19:43:12 | 15 | SSB | ZW8T | 21.29400 | Brazil | |
2022/03/06 | 19:41:05 | 15 | SSB | XE1MYO | 21.20700 | Mexico | |
2022/03/06 | 19:39:36 | 20 | SSB | SN7D | 14.30800 | Poland | |
2022/03/06 | 19:37:50 | 20 | SSB | IO5O | 14.28980 | Italy | |
2022/03/06 | 19:36:32 | 20 | SSB | G0DWV | 14.26545 | England | |
2022/03/06 | 19:28:45 | 20 | SSB | SP3HLM | 14.19200 | Poland | |
2022/03/06 | 19:27:22 | 20 | SSB | S57DX | 14.19020 | Slovenia | |
2022/03/06 | 19:24:40 | 10 | SSB | PY1XA | 28.60000 | Brazil | |
2022/03/06 | 19:24:10 | 10 | SSB | PY1FI | 28.59400 | Brazil | |
2022/03/06 | 19:23:23 | 10 | SSB | CX3DDO | 28.54175 | Uruguay | |
2022/03/06 | 19:22:31 | 10 | SSB | PY2OX | 28.52790 | Brazil | |
2022/03/06 | 19:22:07 | 10 | SSB | CE3WYZ | 28.50990 | Chile | |
2022/03/06 | 19:20:39 | 10 | SSB | CX5A | 28.49690 | Uruguay | |
2022/03/06 | 19:20:02 | 10 | SSB | LU3DX | 28.48510 | Argentina | |
2022/03/06 | 19:18:39 | 10 | SSB | PT5A | 28.45500 | Brazil | |
2022/03/06 | 19:18:01 | 10 | SSB | PY2ZZ | 28.39500 | Brazil | |
2022/03/06 | 19:17:33 | 10 | SSB | PY2SR | 28.40200 | Brazil | |
2022/03/06 | 19:15:03 | 10 | SSB | LW4EF | 28.36800 | Argentina | |
2022/03/06 | 19:14:19 | 15 | SSB | WP3R | 21.25150 | Puerto Rico | |
2022/03/06 | 19:13:57 | 15 | SSB | FS4WBS | 21.28750 | Saint Martin | |
2022/03/06 | 19:13:19 | 15 | SSB | V26K | 21.43860 | Antigua & Barbuda | |
2022/03/06 | 19:12:41 | 15 | SSB | CT3EN | 21.34969 | Madeira Is. | |
2022/03/06 | 19:11:29 | 15 | SSB | PJ7AA | 21.33950 | Sint Maarten | |
2022/03/06 | 19:11:04 | 15 | SSB | 9Z4Y | 21.27100 | Trinidad & Tobago | |
2022/03/06 | 19:08:19 | 15 | SSB | NP4WW | 21.25979 | Puerto Rico | |
2022/03/06 | 19:06:36 | 15 | SSB | 5Z4VJ | 21.22305 | Kenya | |
2022/03/06 | 18:58:19 | 15 | SSB | IB1D | 21.37700 | Italy | |
2022/03/06 | 18:57:32 | 15 | SSB | EA1X | 21.35300 | Spain | |
2022/03/06 | 18:57:06 | 15 | SSB | CT9ABN | 21.33000 | Madeira Is. | |
2022/03/06 | 18:40:48 | 10 | SSB | PY1JDX | 28.58790 | Brazil | |
2022/03/06 | 18:40:13 | 10 | SSB | PY3FOX | 28.55990 | Brazil | |
2022/03/06 | 18:38:50 | 10 | SSB | ZW8T | 28.48990 | Brazil | |
2022/03/06 | 18:36:27 | 10 | SSB | C6ANM | 28.37410 | Bahamas | |
2022/03/06 | 18:33:44 | 10 | SSB | HI8PAP | 28.38700 | Dominican Republic | |
2022/03/06 | 18:31:46 | 10 | SSB | V31MA | 28.47500 | Belize | |
2022/03/06 | 18:29:41 | 10 | SSB | PT1K | 28.55990 | Brazil | |
2022/03/06 | 18:27:43 | 10 | SSB | VP9I | 28.53750 | Bermuda | |
2022/03/06 | 18:22:07 | 10 | SSB | ED8W | 28.46900 | Canary Is. | |
2022/03/06 | 18:21:25 | 10 | SSB | ZF5T | 28.45000 | Cayman Is. | |
2022/03/06 | 18:19:12 | 10 | SSB | LU3WC | 28.42660 | Argentina | |
2022/03/06 | 18:18:10 | 10 | SSB | TI2YO | 28.33540 | Costa Rica | |
2022/03/06 | 18:17:31 | 10 | SSB | WP4RF | 28.35500 | Puerto Rico | |
2022/03/06 | 18:08:55 | 15 | SSB | EA1BNF | 21.27010 | Spain | |
2022/03/06 | 18:08:02 | 15 | SSB | TM0R | 21.29100 | France | |
2022/03/06 | 18:07:46 | 15 | SSB | G8A | 21.29400 | England | |
2022/03/06 | 18:06:32 | 15 | SSB | EA1CBX | 21.31700 | Spain | |
2022/03/06 | 18:05:17 | 15 | SSB | EA5S | 21.34710 | Spain | |
2022/03/06 | 18:04:38 | 15 | SSB | SN5X | 21.37300 | Poland | |
2022/03/06 | 18:03:36 | 15 | SSB | HH2AA | 21.41450 | Haiti | |
2022/03/06 | 18:02:54 | 15 | SSB | EA1L | 21.40100 | Spain | |
2022/03/06 | 18:02:18 | 15 | SSB | EI3JZ | 21.38280 | Ireland | |
2022/03/06 | 18:00:38 | 15 | SSB | G9W | 21.36660 | England | |
2022/03/06 | 17:59:03 | 15 | SSB | V31MA | 21.34160 | Belize | |
2022/03/06 | 17:58:49 | 15 | SSB | CQ8M | 21.33800 | Azores | |
2022/03/06 | 17:54:13 | 10 | SSB | FG4KH | 28.37820 | Guadeloupe | |
2022/03/06 | 17:53:26 | 10 | SSB | 4A90AGS | 28.34000 | Mexico | |
2022/03/06 | 17:52:57 | 10 | SSB | ZF1A | 28.41110 | Cayman Is. | |
2022/03/06 | 17:50:35 | 10 | SSB | PT7BI | 28.55690 | Brazil | |
2022/03/06 | 17:49:44 | 10 | SSB | PT5J | 28.52000 | Brazil | |
2022/03/06 | 17:49:24 | 10 | SSB | TI2JS | 28.51700 | Costa Rica | |
2022/03/06 | 17:49:05 | 10 | SSB | CB8E | 28.50870 | Chile | |
2022/03/06 | 17:48:20 | 10 | SSB | VP5M | 28.44600 | Turks & Caicos Is. | |
2022/03/06 | 17:47:36 | 10 | SSB | XQ7IR | 28.47500 | Chile | |
2022/03/06 | 17:46:27 | 10 | SSB | HK3C | 28.42100 | Colombia | |
2022/03/06 | 17:45:24 | 10 | SSB | HI3T | 28.37880 | Dominican Republic | |
2022/03/06 | 17:45:14 | 10 | SSB | V55Y | 28.37700 | Namibia | |
2022/03/06 | 04:02:22 | 40 | SSB | J68HZ | 7.18550 | St. Lucia | |
2022/03/06 | 03:58:08 | 40 | SSB | ZS6CCY | 7.15580 | South Africa | |
2022/03/06 | 03:57:10 | 40 | SSB | KH7M | 7.15070 | Hawaii | HI |
2022/03/06 | 03:55:10 | 40 | SSB | PY5QW | 7.14300 | Brazil | |
